Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 02-08-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 165 $2,434,022 1067

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 62 $946,337 $345,000 $4,200,000 1,583 598
5 24 $3,621,895 $449,500 $12,750,000 3,098 1169
4 43 $1,740,116 $480,000 $5,875,000 2,220 784
2 20 $747,264 $300,000 $3,500,000 1,165 641
6 8 $9,774,375 $5,500,000 $15,800,000 5,535 1766
7 7 $12,164,285 $3,970,000 $24,900,000 6,330 1922
12 1 $2,900,000 $2,900,000 $2,900,000 7,259 400

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 39 $761,421 $300,000 $2,485,000 1,514 503
4 19 $1,157,936 $383,000 $2,995,000 1,991 581
7 1 $7,495,000 $7,495,000 $7,495,000 6,199 1209
2 17 $528,994 $375,000 $1,295,000 1,026 515
5 5 $1,424,800 $525,000 $4,100,000 2,612 545
More Info
Miami Dade Luxury Real Estate

Contact

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA