Content Divider

Miami Beach Homes and Condos

Miami Beach Real Estate

 

Miami Beach - Mid Beach Condos

Miami Beach - Venetian Islands

Miami Beach - South Beach Condos

Miami Beach - South of Fifth Condos

Miami Beach Island Communities

Miami Beach Communities

Miami Beach Market Overview as of 02-08-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 270 $10,859,581 2582

Miami Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 83 $5,718,334 $1,399,900 $19,750,000 3,136 1823
3 43 $3,237,627 $845,000 $12,700,000 2,153 1503
5 73 $10,764,424 $699,000 $40,000,000 4,378 2458
6 32 $17,937,871 $2,199,000 $49,000,000 5,901 3040
8 10 $32,484,900 $9,450,000 $80,000,000 9,083 3576
7 13 $19,259,538 $5,500,000 $59,900,000 6,902 2790
9 3 $45,966,666 $34,900,000 $60,000,000 12,442 3694
10 3 $24,495,000 $8,995,000 $34,500,000 7,369 3324
2 7 $2,507,057 $599,000 $10,900,000 1,411 1776
11 1 $3,350,000 $3,350,000 $3,350,000 2,042 1641
21 1 $150,000,000 $150,000,000 $150,000,000 35,385 4239
1 1 $925,000 $925,000 $925,000 892 1037

Miami Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 30 $3,806,349 $865,000 $17,600,000 2,755 1381
5 19 $9,270,421 $2,149,000 $23,500,000 4,179 2218
6 11 $14,267,635 $2,599,990 $27,900,000 6,189 2305
3 20 $5,523,400 $1,200,000 $19,750,000 2,444 2260
7 6 $25,199,833 $11,900,000 $45,000,000 9,365 2691
8 1 $25,500,000 $25,500,000 $25,500,000 6,672 3822
2 6 $1,064,833 $760,000 $1,750,000 1,312 812
1 1 $735,000 $735,000 $735,000 940 782
9 1 $80,000,000 $80,000,000 $80,000,000 12,552 6373
11 1 $38,950,000 $38,950,000 $38,950,000 11,012 3537
12 1 $132,000,000 $132,000,000 $132,000,000
More Info
Miami Dade Luxury Real Estate

Contact

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA