Content Divider

Aventura Homes and Condos

Aventura Real Estate

 

Aventura Condos

Aventura Communities

Aventura Market Overview as of 02-08-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 18 $3,726,702 1175
Villa 5 $546,380 428
Residential 1 $890,000

Aventura Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 8 $1,798,081 $1,199,000 $2,506,650 2,531 710
3 4 $2,456,500 $1,376,000 $3,675,000 2,579 952
5 5 $8,446,199 $2,599,999 $15,975,000 5,039 1676
2 1 $639,000 $639,000 $639,000 1,330 480

Aventura Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 4 $1,747,500 $1,180,000 $2,385,000 2,723 642
4 1 $1,450,000 $1,450,000 $1,450,000 2,361 614
5 2 $2,549,500 $2,199,000 $2,900,000 3,272 779
2 1 $489,000 $489,000 $489,000 1,180 414
More Info
Miami Dade Luxury Real Estate

Contact

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA